KB Combination Type Industrial Piston Air Compressor
Kaishan medium pressure series reciprocating piston air compressor adheres to the design philosophy of low speed, heavy load and fitness for continuous operation and it has low exhaust temperature, small vibration and low noise and oil consumption. Pursuing low fault ratio and high reliability, the entire compressor has reasonable structure, simple system, reliable control and stable performance. A complete variety series has formed to include both mobile type with air storage tank and fixed type without air storage tank, both stand-alone machine and combined machine suitable for large Capacity. In order to provide better support for bottle blowing machine, a medium pressure air compressor for bottle blowing machine and combined machine integrating low pressure air compressor, air storage tank, filter and refrigeration dryer for die assembly.
The compressor is designed with large powerful head and made of sufficient good materials. Reinforced design is provided for main parts and head size and weight are larger than those of other manufacturers. It is highly safe and reliable and due to its low speed, it is especially suitable for heavy load and long-time continuous operation. It is also highly reliable with very long service life.
Thanks to special thermal and air flow design, it has low exhaust temperature and high efficiency with less carbon deposition.
It is designed with annular valve group. The valve plate is made of Sweden stainless steel, the spring of the valve group is made of spring steel wire which is imported from Japan and dedicated for air valve. With no curvature movement during operation, air valve has excellent performance and life index.
RIKEN piston ring is durable without lubrication.
Bent axle is highly wear-resisting after high-frequency quenching.
Relevant moving parts run smoothly at low noise after precision balance.
Air filter element is made of filter paper imported to generate good filtering and noise reduction effect and it is durable.
Front end cover is specially designed with oil separation structure and the breather valve is free of oil leakage, thus oil consumption is very low and the machine is kept clean.
The flaring angle at bell mouth of copper exhaust pipe is reasonably designed and protected with protective jacket to prevent crack and air leakage.
Pressure switch, contactor and thermal relay use imported brands, such as “Schneider” to ensure reliable control and protection.
There are four optional air volume control types, including air control full automatic type, electric control full automatic type, air- electric dual control type (manual switch), and smart control (automatic switch between electric control and air control according to air application) to meet different requirements of users.
Intelligent controller can be added to meet complex air application of users.
Intercooler with strong cooling capacity is specially designed for medium pressure air compressor with relatively higher pressure ratio to maintain low exhaust temperature.
Technical Parameters of KAISHAN KB High Pressure Industrial Air Compressor
Model | Power | Speed | Capacity | Working pressure | Cylinder | RecieverTank | Outlet | Dimension | Weight |
HP/KW | r/min | m3/min | Mpa/kgf/cm2G | Dia.×Qty | M3 | inch | L×W×H | kg | |
KB-10 | 15(11) | 925 | 0.7 | 3.0(30) | LP100×2 | 0.250 | 3/4" | 1690×690×1190 | 550 |
HP55×1 | |||||||||
KB-10G | 15(11) | 925 | 0.7 | LP100×2 | / | 3/4" | 1400×700×850 | 388 | |
HP55×1 | |||||||||
KB-15 | 20(15) | 837 | 1.2 | LP120×2 | 0.350 | 3/4" | 1750×740×1360 | 600 | |
HP65×1 | |||||||||
KB-15G | 20(15) | 837 | 1.2 | LP120×2 | / | 3/4" | 1430×720×990 | 480 | |
HP65×1 | |||||||||
KB-35G | 30(22) | 580 | 1.7 | LP155×2 | / | 1" | 1630×1230×1100 | 855 | |
MP120×1 | |||||||||
HP70×1 | |||||||||
KB-45G | 40(30) | 800 | 2.2 | LP155×2 | / | 1" | 1630×1230×1100 | 920 | |
MP120×1 | |||||||||
HP70×1 | |||||||||
KBL-10 | 15(11) | 950 | 0.75 | 2.5(25) | LP100×2 | 0.250 | 3/4" | 1690×690×1190 | 560 |
HP65×1 | |||||||||
KBL-10G | 15(11) | 950 | 0.75 | LP100×2 | / | 3/4" | 1690×690×1190 | 560 | |
HP65×1 | |||||||||
KBL-15 | 20(15) | 850 | 1.3 | LP120×2 | 0.350 | 3/4" | 1750×740×1360 | 605 | |
HP80×1 | |||||||||
KBL-15G | 20(15) | 850 | 1.3 | LP120×2 | / | 3/4" | 1750×740×1360 | 605 | |
HP80×1 | |||||||||
KBH-15 | 20(15) | 789 | 1.2 | 4.0(40) | LP120×2 | 0.350 | 3/4" | 1750×740×1400 | 680 |
MP100×1 | |||||||||
HP55×1 | |||||||||
KBH-15G | 20(15) | 789 | 1.2 | LP120×2 | / | 3/4" | 1750×740×1400 | 680 | |
MP100×1 | |||||||||
HP55×1 | |||||||||
KBH-35G | 30(22) | 520 | 1.6 | LP155×2 | / | 1" | 1630×1230×1100 | 855 | |
MP120×1 | |||||||||
HP70×1 | |||||||||
KBH-45G | 40(30) | 800 | 2.0 | LP155×2 | / | 1" | 1630×1230×1100 | 920 | |
MP120×1 | |||||||||
HP70×1 |